← CohortDAG documentation
inspector
| Name | Kind | Shortcut | Tooltip | |
|---|---|---|---|---|
![]() | Resize results panel | control | Resize results panel — drag, use arrow keys, or double-click to reset | |
![]() | Summary | tab | ||
![]() | Settings | tab | ||
![]() | Note | tab | ||
![]() | Guide | tab | ||
![]() | Close panel | control | Close panel (results remain cached and can be reopened) | |
![]() | Open in Workspace → | control | ||
![]() | Join Type | control | ||
![]() | Left Key Column | control | ||
![]() | Right Key Column | control | ||
![]() | Step note (Markdown) | control | ||
| Apache Spark SQL — JOIN Syntax Reference | control | |||
| Method guide: Apache Spark SQL Relational & Checkpoint Engine | control | |||
| Apache Spark SQL — JOIN Syntax Reference | control | |||
| Apache Spark SQL — NULL Semantics Reference | control |










